Anyone with a Living Years account can add credits to a Lifebook to keep it online and visible to family and friends.
| 1 year | 2 years | 3 years | 4 years | 5 years | 10 years | |
|---|---|---|---|---|---|---|
| Lifebook Credits | 120 | 200 | 280 | 360 | 440 | 600 |
| USD | $49.95 | $83.25 | $116.55 | $149.85 | $183.15 | $249.75 |
| AUD (approx.) | AU$60.76 | AU$101.27 | AU$141.78 | AU$182.29 | AU$222.80 | AU$303.82 |
| EUR (approx.) | €38.27 | €63.79 | €89.30 | €114.82 | €140.33 | €191.36 |
| GBP (approx.) | £31.85 | £53.08 | £74.31 | £95.54 | £116.78 | £159.24 |
Please note that Lifebooks created for deceased children less than 18 years of age do not require payment.
To purchase credits and contribute them to a Lifebook, you must first login or signup to Living Years.
Read about how Living Years uses PayPal to protect your privacy and security