Anyone with a Living Years account can add credits to a Lifebook to keep it online and visible to family and friends.
| 1 year | 2 years | 3 years | 4 years | 5 years | 10 years | |
|---|---|---|---|---|---|---|
| Lifebook Credits | 120 | 200 | 280 | 360 | 440 | 600 |
| AUD (inc. GST) | AU$66.00 | AU$110.00 | AU$154.00 | AU$198.00 | AU$242.00 | AU$330.00 |
| USD (approx.) | $54.94 | $91.57 | $128.20 | $164.83 | $201.45 | $274.71 |
| EUR (approx.) | €40.39 | €67.32 | €94.25 | €121.18 | €148.10 | €201.96 |
| GBP (approx.) | £36.80 | £61.33 | £85.86 | £110.39 | £134.93 | £183.99 |
Please note that Lifebooks created for deceased children less than 18 years of age do not require payment.
To purchase credits and contribute them to a Lifebook, you must first login or signup to Living Years.
Read about how Living Years uses PayPal to protect your privacy and security